| To Tulsa |
February 3, 2004, Presidential Preference, Tulsa City Council Primary Elections |
Oklahoma's Green Country |
| These are unofficial, unverified results. |
| Tulsa City Council Primary Elections | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ward 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Ward 2 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Ward 3 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Ward 4 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Ward 5 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Ward 7 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Ward 8 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Presidential Preference Primary Elections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||
March 9, 2004, Tulsa City Council General Election Results / Presidential Preferential Primary Election February 3, 2004 / February 3, 2004, Election Results /